Sony a7 III Mirrorless Camera
£1,104.77 GBP
£1,104.77 GBP
£1,436.20 GBP
Sale
Sold out
About the Product
Lens Mount | Sony E |
---|---|
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo: 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video: 100 to 51,200 in Manual Mode (Extended: 102,400) 100 to 12,800 in Auto Mode |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) |
Internal Recording Modes | H.264/XAVC S: UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] AVCHD/H.264: 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI: UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) |
Imaging | Lens Mount: Sony E Sensor Resolution: Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) Image Sensor: 35.6 x 23.8 mm (Full-Frame) CMOS Sensor Crop (35mm Equivalent): Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes Image Stabilization: Sensor-Shift, 5-Axis Built-In ND Filter: No Capture Type: Stills & Video |
Exposure Control | Shutter Type: Mechanical Focal Plane Shutter and Electronic Rolling Shutter Shutter Speed: 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode Bulb/Time Mode: Bulb Mode ISO Sensitivity Range: Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 102,400) 100 to 12,800 in Auto Mode Metering Method: Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot Exposure Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Exposure Compensation: -5 to +5 EV (1/3, 1/2 EV Steps) Metering Range: -3 to 20 EV White Balance: 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater Continuous Shooting: Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) Interval Recording: No Self-Timer: 2/5/10-Second Delay |
Still Image Capture | Image Sizes: 16:9 Raw 20 MP (6000 x 3376) 3:2 Raw 24 MP (6000 x 4000) 16:9 JPEG 20 MP (6000 x 3376) 8.7 MP (3936 x 2216) 5.1 MP (3008 x 1688) 3:2 JPEG 24 MP (6000 x 4000) 10 MP (3936 x 2624) 6 MP (3008 x 2000) Aspect Ratio: 3:2, 16:9 Image File Format: JPEG, Raw Bit Depth: 14-Bit |
Video Capture | Internal Recording Modes: H.264/XAVC S: UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] AVCHD/H.264: 1920 x 1080i at 50/59.94 fps External Recording Modes: 4:2:2 8-Bit via HDMI: UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps Fast-/Slow-Motion Support: Yes Gamma Curve: HDR-HLG, Sony S-Log 2, Sony S-Log 3 Recording Limit: Up to 30 Minutes IP Streaming: No Built-In Microphone: Stereo Audio Recording: XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel AC-3 Audio |
Interface | Media/Memory Card Slot: Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) Video I/O: 1x Micro-HDMI (Unspecified Signal) Output Audio I/O: 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input Power I/O: 1x USB-C Input/Output Other I/O: 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) Wireless: Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC Mobile App Compatible: Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control Global Positioning (GPS, GLONASS, etc.): GPS *Via Connected Smartphone |
Monitor | Display Size: 3.0" Resolution: 921,600 Dot Display Type: Tilting Touchscreen LCD |
Viewfinder | Type: Built-In Electronic Size: 0.5" Resolution: 2,359,296 Dot Eye Point: 23 mm Coverage: 100% Magnification: Approx. 0.78x Diopter Adjustment: -4 to +3 |
Focus | Focus Type: Auto and Manual Focus Focus Mode: Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF Autofocus Points: Phase Detection: 693 Contrast Detection: 425 Autofocus Sensitivity: -3 to +20 EV |
Flash | Built-In Flash/Light: No Flash Modes: Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless Maximum Sync Speed: 1/250 Second Flash Compensation: -3 to +3 EV (1/3, 1/2 EV Steps) Dedicated Flash System: TTL External Flash Connection: Shoe Mount |
Environmental | Operating Temperature: 32 to 104°F / 0 to 40°C Storage Temperature: -4 to 131°F / -20 to 55°C |
General | Battery Type: 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) Shoe Mount: 1x Intelligent Hot Shoe Tripod Mounting Thread: 1x 1/4"-20 Female (Bottom) Material of Construction: Magnesium Alloy Dimensions (W x H x D): 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm Weight: 1.43 lb / 650 g (With Battery, Recording Media) |
Packaging Info | Package Weight: 2.485 lb Box Dimensions (LxWxH): 8.3 x 6.6 x 5.4" |
Focal Length | 28 to 70mm |
---|---|
Maximum Aperture | f/3.5 to 5.6 |
Lens Mount | Sony E |
Lens Format Coverage | Full-Frame |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Minimum Aperture | f/22 to 36 |
Angle of View | 75° to 34° |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification | 0.19x |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Dimensions (ø x L) | 2.85 x 3.27" / 72.5 x 83 mm |
Weight | 10.41 oz / 295 g |
Packaging Info | Package Weight: 0.95 lb Box Dimensions (LxWxH): 4.1 x 3.5 x 3.5" |
In the Box
- Sony a7 III Mirrorless Camera (Body Only)
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Sony AC Adapter
- Micro-USB Cable
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Accessory Shoe Cap
- Eyepiece Cup
- Shoulder Strap
-
Limited 1-Year Manufacturer Warranty
- Sony a7 III Mirrorless Camera with 28-70mm Lens
- Sony a7 III Mirrorless Camera
- Sony FE 28-70mm f/3.5-5.6 OSS Lens
- Limited 1-Year Manufacturer Warranty