Sony a7 IV Mirrorless Camera
£1,647.69 GBP
£1,647.69 GBP
£2,142.00 GBP
Sale
Sold out
About the Product
- 33MP Full-Frame Exmor R CMOS BSI Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
- 3" 1.03m-Dot Vari-Angle Touchscreen LCD
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- Focus Breathing Compensation
- 5-Axis SteadyShot Image Stabilization
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
Product Details
Lens Mount | Sony E |
---|---|
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo: 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video: 100 to 51,200 in Manual Mode (Extended: 100 to 102,400) 100 to 51,200 in Auto Mode |
Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Lens Mount | Sony E |
---|---|
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
---|---|
Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo: 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video: 100 to 51,200 in Manual Mode (Extended: 100 to 102,400) 100 to 51,200 in Auto Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Image Sizes | 3:2 Raw 33 MP (7008 x 4672) 3:2 JPEG 33 MP (7008 x 4672) 14 MP (4608 x 3072) 8.2 MP (3504 x 2336) 1:1 JPEG 22 MP (4672 x 4672) 9.4 MP (3072 x 3072) 5.5 MP (2336 x 2336) 4:3 JPEG 29 MP (6224 x 4672) 13 MP (4096 x 3072) 7.3 MP (3120 x 2336) 16:9 JPEG 28 MP (7008 x 3944) 12 MP (4608 x 2592) 6.9 MP (3504 x 1968) |
---|---|
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
---|---|
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio MPEG4: 2-Channel AAC LC Audio |
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
---|---|
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
Mobile App Compatible |
Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control, Setup |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Display Size | 3.0" |
---|---|
Resolution | 1,036,800 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
---|---|
Size | 0.5" |
Resolution | 3,680,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Built-In Flash/Light | No |
---|---|
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Operating Temperature | 32 to 104°F / 0 to 40°C |
---|---|
Storage Temperature | -4 to 131°F / -20 to 55°C |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
---|---|
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) |
Package Weight | 2.48 lb |
---|---|
Box Dimensions (LxWxH) | 10.2 x 7.2 x 6.4" |
Focal Length | 28 to 70mm |
---|---|
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Lens Mount | Sony E |
Lens Format Coverage | Full-Frame |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Angle of View | 75° to 34° |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification | 0.19x |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Dimensions (ø x L) | 2.85 x 3.27" / 72.5 x 83 mm |
Weight | 10.41 oz / 295 g |
Package Weight | 0.95 lb |
Box Dimensions (LxWxH) | 4.1 x 3.5 x 3.5" |