Canon EOS M50 Mirrorless Digital Camera with EF-M 15-45 mm f/3.5-5.6 IS STM Lens - Black
£536.99 GBP
£536.99 GBP
Sale
Sold out
About the Product
Key Features
- 24.1MP APS-C CMOS Sensor
- DIGIC 8 Image Processor
- 2.36m-Dot OLED Electronic Viewfinder
- 3.0" 1.04m-Dot Vari-Angle Touchscreen
Highlights:
- Large 3.0" touchscreen LCD provides an intuitive method for controlling focusing points, navigating menus, and reviewing imagery. This screen also features a vari-angle to better enable working from high and low angles.
- Integrated 2.36m-dot OLED electronic viewfinder permits bright, clear eye-level monitoring and also permits working with Touch and Drag AF for manually moving the AF area while shooting with the EVF for more intuitive control.
- Built-in Wi-Fi with NFC allows for easy wireless sharing of both photos and movies to a linked mobile device.
- Bluetooth permits linking a smartphone or tablet for quick, automatic image sharing between devices as well as remote control capabilities.
- Built-in pop-up flash provides additional illumination for working in low-light conditions. A hot shoe is also available for working with an optional external flash for greater control.
EF-M 15-45mm f/3.5-6.3 IS STM Lens
Included with the camera body is the versatile standard zoom EF-M 15-45mm f/3.5-6.3 IS STM lens, which provides a 24-72mm equivalent focal length range. Three aspherical elements help to control chromatic aberrations and distortions throughout the zoom range and an optimized lens placement works to reduce flare and ghosting. An Optical Image Stabilizer works to minimize the appearance of camera shake by up to 3.5 stops for sharper handheld shooting and an STM stepping motor provides fast, smooth, and near-silent autofocus performance.
UPC: 013803301229
Canon M50 Specs
Lens Mount | Canon EF-M |
---|---|
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital, 3-Axis (Video Only) |
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
---|---|
Shutter Speed | 1/4000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 10 Frames (Raw) / 33 Frames (JPEG) Up to 4 fps at 24.2 MP for up to 15 Frames (Raw) / 1000 Frames (JPEG) Up to 7.4 fps at 24.2 MP for up to 47 Frames (JPEG) |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.976p Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [30 Mb/s] HD (1280 x 720) at 119.88p [52 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] |
---|---|
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC LC |
Focus Type | Auto and Manual Focus |
---|---|
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 143 Phase Detection: 99 |
Autofocus Sensitivity | -2 to +18 EV |
Viewfinder Type | Electronic |
---|---|
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Monitor Size | 3" |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
---|---|
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
---|---|
Connectivity | 3.5mm Microphone, HDMI D (Micro), Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
---|---|
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E12 Rechargeable Lithium-Ion, 7.2 VDC, 875 mAh |
---|---|
Dimensions (W x H x D) | 4.6 x 3.5 x 2.3" / 116.3 x 88.1 x 58.7 mm |
Weight | 13.65 oz / 387 g (Body with Battery and Memory) |
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 24 to 72mm) |
---|---|
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | Not Specified by Manufacturer |
Angle of View | 84° 30' to 33° 40' |
Minimum Focus Distance | 9.84" / 25 cm |
Optical Design | 10 Elements in 9 Groups |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 49 mm (Front) |
Dimensions (ø x L) | 2.4 x 1.8" / 60.9 x 44.5 mm |
Weight | 4.59 oz / 130 g |
Package Weight | 2.33 lb |
---|---|
Box Dimensions (LxWxH) | 6.65 x 6.65 x 5.4" |
Canon EOS M50 Mirrorless Digital Camera with 15-45mm Lens (Black) Canon EF-M 15-45mm f/3.5-6.3 IS STM Lens (Graphite) Canon LP-E12 Lithium-Ion Battery Pack (7.2V, 875mAh) Canon Battery Charger LC-E12 for Battery Pack LP-E12 Canon R-F-4 Camera Cover (Body Cap) for EOS M Mirrorless Camera Canon EM-200DB Neck Strap Terminal Cover |