Redmi Pad Pro
£187.21 GBP
£187.21 GBP
£243.37 GBP
Sale
Sold out
About the Product
Height | 280.0mm |
---|---|
Width | 181.85mm |
Thickness | 7.52mm |
Weight | 571g |
Type | Snapdragon® 7s Gen 2 Mobile Platform |
---|---|
Clock Speed | Up to 2.4GHz |
Process | 4nm |
Storage | 6GB+128GB / 8GB+128GB / 8GB+256GB |
---|---|
RAM | LPDDR4X RAM + UFS 2.2 storage |
Expandable Storage | Up to 1.5TB |
*Configurations available may differ between different regions. Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. |
Size | 12.1", 16:10 aspect ratio |
---|---|
Resolution | 2560 x 1600 249 ppi |
Material | LCD |
Refresh Rate | 120Hz AdaptiveSync (30/48/50/60/90/120Hz) |
Brightness | 500 nits (typ); 600 nits (HBM) |
Touch Sampling Rate | up to 240Hz |
Screen-to-body Ratio | 83.6% |
Contrast Ratio | 1500:1 |
Color Depth | 12-bit, 68.7 billion colors |
Dimming | 4096 levels brightness adjustment, DC dimming |
Additional Features | Dolby Vision®, Adaptive colors, Adaptive reading mode, TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Flicker Free Certified, TÜV Rheinland Circadian Friendly Certified, Corning® Gorilla® Glass 3 |
Rear Camera | 8MP, 1/4", f/2, 1.12μm |
---|---|
Video Recording (Rear) | 1080P 1920x1080 30fps, 720P 1280x720 30fps |
Front Camera | 8MP, 1/4", f/2.28, 1.12μm |
Video Recording (Front) | 1080P 1920x1080 30fps, 720P 1280x720 30fps |
Battery Capacity | 10000mAh (typ), 9800mAh (min) |
---|---|
Charging | Supports 33W fast charging |
USB Type | USB Type-C |
*33W wired charging means the adapter output power is 33W. Actual power output may vary depending on the environment. |
USB | USB 2.0 |
---|
Wi-Fi | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g |
---|---|
Frequencies | 2.4GHz Wi-Fi | 5GHz Wi-Fi, Supports 2x2 MIMO, Wi-Fi Direct, Miracast, MU-MIMO |
Bluetooth | Bluetooth 5.2, AAC/LDAC/SBC/aptX/aptX-HD/aptx-adaptive |
IPv6 | Supported |
Sensors | Accelerometer, Gyroscope, Ambient light sensor, Color temperature sensor, Electronic compass, Hall sensor |
---|
OS | Xiaomi HyperOS, Android U |
---|
Items Included | Tablet Computer / Adapter / USB Type-C Cable / Quick Start Guide / Warranty Card / SD Card Eject Tool |
---|