Sony WH-1000XM4 Wireless Noise-Canceling Over-Ear Headphones
About the Product
- Custom Sound for Activities & Locations
- Automatically Adjusts Ambient Sound
- Wearing Detection & Speak-to-Chat
- DSEE Extreme Audio Upscaling
Noise cancellation is accomplished with Sony's dedicated HD Noise-Canceling QN1 processor and Sense Engine. Sense Engine is designed to automatically adjust the level of ambient sound based on your environment. If quick communication is needed, simply speak to chat without audio playing or just cover the right earcup with your hand to monitor the outside world.
When it comes to what you do hear, the WH-1000XM4 headphones use DSEE Extreme audio upscaling to perform genre- and instrument-based optimization of the sound, and they support LDAC, AAC, and SBC codecs. When used with a compatible source device, LDAC transmits approximately three times more data, up to 990 kb/s, compared to conventional Bluetooth. This is meant to make your high-resolution audio content sound even better when it's played back through the 1.57" drivers with LCP diaphragms (liquid crystal polymer).
Whether you're looking for peace and quiet while working from home or you want an ideal pair of headphones for traveling, Sony crafted the noise-canceling WH-1000XM4 to be both convenient (with support for Alexa, Siri, and Google Assistant) and comfortable, thanks to the soft, pressure-relieving earpads and the lightweight design.
Specification
Earpiece Design | Over-Ear (Circumaural), Closed-Back |
---|---|
Earpiece Swivel | Yes |
Earpiece Connection / Wearing Style | Headband |
Foldable | Yes |
Driver Type | Dynamic |
Number of Drivers | 1, per Earpiece |
Driver Size | 1.57" / 40 mm |
Diaphragm | Aluminum-Coated |
Magnet Type | Neodymium |
Voice Coil | Copper-Clad Aluminum Wire |
Active Noise Cancellation | Yes |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Full Remote OS Support | Android, iOS |
Sensors | Proximity, Touch |
Frequency Response | 4 Hz to 40 kHz (Wired) |
---|---|
Sensitivity | 101 dB at 1 kHz (Passive) 105 dB at 1 kHz (Active) |
Storage Capacity | None |
Number of Mics | 5 |
---|---|
Beamforming Support | No |
Type | MEMS |
Noise Canceling | Not Specified by Manufacturer |
Supported Audio Codecs | AAC, LDAC, SBC |
---|---|
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth | 5.0 |
Wireless Range | 30' / 9.1 m |
Frequency | Bluetooth: 2.4 GHz (2400 to 2483.5 MHz) |
Multipoint Support | Yes |
Maximum Paired Devices | 2 |
NFC | Yes |
Encryption | None |
Audio Connector to Source | 1 x 1/8" / 3.5 mm TRS Male Right-Angled |
---|---|
Audio Connector to Earpiece | 1 x 1/8" / 3.5 mm Male |
Cable Length | 3.94' / 1.2 m (1/8" / 3.5 mm) |
Runtime | 30 Hours (BT+ANC) 38 Hours (BT) 200 Hours (Standby) |
---|---|
Quick Charging Times | 10 Minutes for 5 Hours |
Recharge Time | 3 Hours |
DC Input Power | 5 VDC |
Wireless Charging | None |
Charging Port | USB Type-C |
Charging Cable Length | 7.87" / 19.99 cm |
Color | Black |
---|---|
LED Indicator | Yes |
Material of Construction | Foam, Plastic |
Weight | 9 oz / 254 g |
Package Weight | 1.69 lb |
---|---|
Box Dimensions (LxWxH) | 8.8 x 7.1 x 3" |
In the Box
- Sony WH-1000XM4 Wireless Noise-Canceling Over-Ear Headphones (Black)
- Headphone Connection Cable (3.94')
- USB Type-C to USB Type-A Cable (7.9")
- Plug Adapter for In-Flight Use
- Compact Carry Case